#13 Cody, Erin  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 01, 2010  at Wayne State   3-0  1  1  1  2  4  .250  +2  0/0  0  0  0  0  0  0  0  0 
Oct 02, 2010  at Wayne State   2-4  2  0  0  0  2  .167  +1  0/0  0  0  0  0  0  0  0  0 
Oct 08, 2010  at Wisconsin   1-7  3  0  1  1  2  .125  -3  0/0  0  0  0  0  0  0  0  0 
Oct 10, 2010  at Wisconsin   0-2  4  0  0  0  2  .100  -1  0/0  0  0  0  0  0  0  0  0 
Oct 15, 2010  MERCYHURST   0-4  5  0  0  0  5  .067  0   2/4  0  0  0  0  0  0  0  0 
Oct 16, 2010  MERCYHURST   5-3  6  2  2  4  5  .150  +4  0/0  0  0  0  1  0  0  0  3 
Oct 29, 2010  ST. CLOUD STATE   3-2  7  3  0  3  6  .231  +2  1/2  1  1  0  1  0  1  0  0 
Oct 30, 2010  ST. CLOUD STATE   4-0  8  2  2  4  6  .250  +2  0/0  1  0  0  0  0  0  0  0 
Nov. 5, 2010  MINNESOTA DULUTH   1-0  9  0  1  1  4  .222  0   0/0  0  0  0  0  0  0  0  1 
Nov 06, 2010  MINNESOTA DULUTH   1-3  10  0  1  1  1  .216  +1  0/0  0  0  0  0  0  0  0  2 
Nov 12, 2010  NORTH DAKOTA   2-1  11  1  1  2  6  .209  +1  1/2  0  0  0  0  0  0  0  3 
Nov 13, 2010  NORTH DAKOTA   1-1  12  0  1  1  0  .209  +1  0/0  0  0  0  0  0  0  0  2 
Nov 26, 2010  at Ohio State   2-2  13  0  0  0  4  .191  -1  0/0  0  0  0  0  0  0  0  2 
Nov 27, 2010  at Ohio State   1-3  14  0  0  0  1  .188  -2  1/2  0  0  0  0  0  0  0  1 
Dec 03, 2010  MINNESOTA   2-0  15  2  0  2  4  .212  +2  0/0  0  0  1  1  0  0  0  1 
Dec 04, 2010  MINNESOTA   2-6  16  0  1  1  0  .212  +1  0/0  0  0  0  0  0  0  0  0 
Dec 10, 2010  at Minnesota State   2-1  17  0  1  1  4  .196  -1  0/0  0  0  0  0  0  0  0  0 
Dec 11, 2010  at Minnesota State   1-1  18  1  0  1  4  .200  +1  0/0  0  0  0  0  0  0  0  0 
Jan 07, 2011  at St. Cloud State   3-1  19  1  1  2  6  .197  +1  1/2  0  0  0  0  0  0  0  0 
Jan 08, 2011  at St. Cloud State   3-1  20  0  1  1  1  .194  +1  0/0  0  0  0  0  0  0  0  0 
Jan 15, 2011  at North Dakota   2-5  21  0  0  0  5  .181  -1  1/2  0  0  0  0  0  0  0  0 
Jan 16, 2011  at North Dakota   2-6  22  1  0  1  3  .187  -3  0/0  1  0  0  0  0  0  0  0 
Jan 21, 2011  MINNESOTA STATE   2-0  23  0  0  0  2  .182  0   1/2  0  0  0  0  0  0  0  0 
Jan 22, 2011  MINNESOTA STATE   3-1  24  0  0  0  2  .177  0   0/0  0  0  0  0  0  0  0  1 
Jan 28, 2011  at Minnesota Duluth   3-4  25  3  0  3  5  .202  +2  0/0  1  0  0  0  0  1  1  0 
Jan 29, 2011  at Minnesota Duluth   3-5  26  0  0  0  3  .195  -4  1/2  0  0  0  0  0  0  0  0 
Feb 04, 2011  WISCONSIN   1-7  27  0  1  1  4  .187  -2  0/0  0  0  0  0  0  0  0  0 
Feb 05, 2011  WISCONSIN   2-3  28  1  0  1  5  .188  0   0/0  1  0  0  0  0  0  0  3 
Feb 11, 2011  at Minnesota   1-4  29  1  0  1  8  .183  0   0/0  0  0  0  0  0  0  0  0 
Feb 12, 2011  at Minnesota   0-3  30  0  0  0  5  .174  -1  0/0  0  0  0  0  0  0  0  0 
Feb 18, 2011  OHIO STATE   4-1  31  1  1  2  4  .177  +2  0/0  0  0  0  0  0  0  0  0 
Feb 19, 2011  OHIO STATE   1-1  32  0  1  1  4  .171  0   0/0  0  0  0  0  0  0  0  0 
Feb 25, 2011  at North Dakota   2-3  33  0  1  1  0  .171  +1  0/0  0  0  0  0  0  0  0  0 
Feb 26, 2011  at North Dakota   3-0  34  0  0  0  2  .168  0   0/0  0  0  0  0  0  0  0  0 
Feb 27, 2011  at North Dakota   2-3  35  0  0  0  6  .160  -1  0/0  0  0  0  0  0  0  0  0 
Totals        35  20  18  38  125  .160  +5  9/18  5  1  1  3  0  2  1  19 

 
Games played: 35
Shots per game: 3.57
Goals per game: 0.57
Assists per game: 0.51
Points per game: 1.09